Noida, Gautam Budh Nagar, Uttar Pradesh
GST No. 09AAAPS5265R1ZV
Approx. Rs 1.85 Lakh / PieceGet Latest Price
Product Details:Car Capacity | 0-5 cars |
Max Height | 0-10 feet |
Load Capacity | 0-0.5 ton |
Installation Provided | Yes |
Warranty | 6 months |
Railing on Platform | Provided |
Brand | Bull |
MODEL | DTPP 607 |
No.of Car Parking | 02 Nos. |
Post | Two Post |
Locking System | Electric Lock Release |
Lifting Capacity | 3200 KG |
Lifting Height | 1800 MM |
Platform Width | 2120 MM |
Overall Width | 2646 MM |
Overall Length | 4303 MM |
Overall Height | 2656 MM |
Motor | 2.2. KW |
Power | 220 VOLT/AC |
Approx. Rs 1.85 Lakh / PieceGet Latest Price
Product Details:Lifting Capacity | 2700kgs |
Brand | Bull |
Lifting Height | 1600mm/1800mm |
Overall height | 3109mm |
Platform width | 2117mm |
Per unit | parking 2 cars |
Approx. Rs 2.15 Lakh / per carGet Latest Price
Product Details:Brand | Bull |
Lifting Height | 1600mm/1800mm |
Lifting capacity | 2700kgs |
Overall height | 3109mm |
Platform width | 2117mm |
Per unit | parking 2 cars |
Usage | Industrial |
Features:
Approx. Rs 1.85 Lakh / PieceGet Latest Price
Product Details:Capacity | 1000 kgs to 6000 kgs |
Load Capacity | 0-0.5 ton |
Warranty | 6 months |
Railing on Platform | Provided |
Brand | Bull |
Body Material | Stainless Steel |
Lifting height | upto 30 feet |
Power consumption | 5 hp |
Backed by a team of dexterous professionals, we are engaged in manufacturing and supply of high-quality Hydraulic Car Lift.
Approx. Rs 1.65 Lakh / PieceGet Latest Price
Product Details:Car Capacity | 0-5 cars |
Max Height | 0-10 feet |
Load Capacity | 0-0.5 ton |
MODEL | DTPP 607 |
No.of Car Parking | 02 Nos. |
Post | Two Post |
Locking System | Electric Lock Release |
Lifting Capacity | 3200 KG |
Lifting Height | 1800 MM |
Platform Width | 2120 MM |
Overall Width | 2646 MM |
Overall Length | 4303 MM |
Overall Height | 2656 MM |
Motor | 2.2. KW |
Power | 220 VOLT/AC |
Approx. Rs 1.75 Lakh / PieceGet Latest Price
Product Details:Model No | DFP 608 E |
Power | 220 V/AC |
No of Car Parking | 2 |
Post | Four Post |
Lifting Capacity | 3700 KG |
Lifting Height | 1800 MM |
Platform Width | 1895 MM |
Overall Width | 2667 MM |
Overall Length | 5250 MM |
Overall Height | 2086 MM |
We are the largest supplier of Four Post Parking Lift-
Approx. Rs 1.85 Lakh / PieceGet Latest Price
Product Details:Lifting capacity | 2200 kg |
Lifting height | 1600 mm/1800 mm |
Platform width | 1890 mm |
Overall width | 2424 mm |
Overall length | 4256 mm |
Power | 2.20 V |
Approx. Rs 1.65 Lakh / PieceGet Latest Price
Product Details:Power | 220 V/AC |
Motor | 2.2. KW |
Platform Width | 1895 MM |
Lifting Capacity | 3700 KG |
Lifting Height | 1800 MM |
MODEL | DFP 608 E |
No. of Car Parking | 02 Nos. |
Post | Four Post |
Locking System | Electric Lock Release |
Lifting Capacity | 3700 KG |
Lifting Height | 1800 MM |
Platform Width | 1895 MM |
Overall Width | 2667 MM |
Overall Length | 5250 MM |
Overall Height | 2086 MM |
Motor | 2.2. KW |
Power | 220 VOLT/AC |
Approx. Rs 5.65 Lakh / PieceGet Latest Price
Product Details:Brand | Lokpal Industries |
Capacity | From 1000 Kgs to 10000 Kgs |
Lifting height | From 500 mm to 14000 mm |
We are the largest supplier of Car Elevator.
Explore More Products
3.7/5
Rated by 23 Users
© Nipshell Hydraulics. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited