Noida, Gautam Budh Nagar, Uttar Pradesh
GST No. 09AAAPS5265R1ZV
Approx. Rs 1.85 Lakh / PieceGet Latest Price
Product Details:Load Capacity | 200-400 kg |
Type of Mast | Single Mast |
Installation | Provided |
Model | AWPL-1006 |
Brand | Bull |
Usage/Application | Construction |
Mast | Model | Max Platform Height H1 | Max Working Height H2 | Loading Capacity | Platform Dimension LxW | Power Supply | Stored Dimension | Machine Weight |
L0 x W0 x H0 | ||||||||
mm | mm | Kg | mm | mm | Kg | |||
Single | AWPL-1006 | 6 | 7.7 | 135 | AC 200V | 1395x885 | 210 | |
or DC 12V | x2030 | |||||||
AWPL-1008 | 8 | 9.7 | 125 | 600x550 | or | 1395x885 | 250 | |
x2030 | ||||||||
AWPL-1009 | 9 | 10.7 | 125 | 220AC+ | 1630x1020 | 280 | ||
12V DC | x2030 |
Approx. Rs 2.25 Lakh / eachGet Latest Price
Product Details:Minimum Order Quantity | 1 each |
Load Capacity | 0-50 kg |
Mast | Model | Max Platform Height H1 | Max Working Height H2 | Loading Capacity | Platform Dimension LxW | Power Supply | Stored Dimension | Machine Weight |
L0 x W0 x H0 | ||||||||
mm | mm | Kg | mm | mm | Kg | |||
Single | AWPL-1006 | 6 | 7.7 | 135 | AC 200V or DC 12V | 1395 x 885 x 2030 | 210 | |
AWPL-1008 | 8 | 9.7 | 125 | 600 x 550 | or | 1395 x 885 x 2030 | 250 | |
AWPL-1009 | 9 | 10.7 | 125 | 220AC+12V DC | 1630 x 1020 x 2030 | 280 |
Approx. Rs 2.35 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Load Capacity | 50-100 kg, 400-600 kg |
Working Height (meters) | >20 |
Model | AWPL-2008,AWPL-2009,AWPL-2010,AWPL-2012 |
Mast | Double | Double | Double | Double | Four | |
Model | AWPL- | AWPL-2009 | AWPL-2010 | AWPL-2012 | AWPL-4014 | |
2008 | ||||||
Max Platform Height H1 | mm | 7.5 | 9.2 | 10.5 | 12 | 14 |
Max Working Height H2 | mm | 9.7 | 10.7 | 12.2 | 13.7 | 15.7 |
Loading Capacity | Kg | 200 | 200 | 200 | 160 | 200 |
Platform Dimension LxW | mm | 1200x600 | 1200x600 | 1400x600 | 1400x600 | 1560x800 |
Power Supply | AC 220V | AC 220V | AC 220V | AC 220V | AC 220V | |
Stored Dimension L0 x W0 x H0 | mm | 1395x | 1395x | 1630x | 1630x | 1700x1130x |
885x2030 | 885x2030 | 1020x2030 | 1020x2030 | 2480 | ||
Machine Weight | Kg | 385 | 435 | 490 | 560 | 123 |
Approx. Rs 50,000 / PieceGet Latest Price
Product Details:Load Capacity | 0-50 kg |
Automation Grade | Manual |
Working Height (meters) | 5-10 |
Model/Type | ZLP 250 |
Type of Mast | Single Mast |
Work Surface | HardWood |
Assembly | Truck Mounted |
Installation | Provided |
Application | Construction |
Brand | Bull |
Model | Capacity (Kg) | Type for Safety Lock (Max) | Power (Min) | Platform Material | Suspension Mechanism |
ZLP 250 | 250 | Speed Limit Tyre | 1.1Kw ,3 Phase | Aluminum | Steel |
ZLP 800 / LTD 800 | 800 | Anti Inclination Tyre | --- | --- | --- |
Approx. Rs 1.65 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Load Capacity | 800kg |
Capacity | 250 - 800 kg |
Phase | Three |
Platform Material | Aluminium |
Power | 1.1Kw |
Suspension Mechanism | Steel |
Model | Capacity (Kg) | Type for Safety Lock (Max) | Power (Min) | Platform Material | Suspension Mechanism |
ZLP 250 | 250 | Speed Limit Tyre | 1.1Kw ,3 Phase | Aluminium | Steel |
ZLP 800 / LTD 800 | 800 | Anti Inclination Tyre | --- | --- | --- |
Approx. Rs 13.8 Lakh / eachGet Latest Price
Product Details:Minimum Order Quantity | 1 each |
Brand | Hulk lokpal |
Max Capacity | 1-2 ton |
Maximum Height | 100 meters |
Model Name/Number | SC 1500 |
Capacity | !500 kg |
Model | Hulk Lokpal |
We are suppliers of Building Lift.
model no. | 1 man | 2 m | 4 m |
platform size (mm) | 630 x 560 | 2 mtrs. | 4 mtrs. |
rated load (hoist capacity) (kg. ) | 230 | 460 | 460 |
permitted load (kg. ) | 160 | 220 | 260 |
pedal hoist | 1 no. | 2 nos. | 2 nos. |
balance weight supplied (concrete compressed block) (kg. ) | 250 | 350 | 400 |
wire rope (7. 5mm) | 100 ft. | 150 ft. | 150 ft. |
safety rope (7. 5mm) | 100 ft. | 150 ft. | 150 ft. |
safety lock with anti tilt lock (for 7. 5mm) | 1 no. | 2 nos. | 2 nos. |
suspension device | 1 no. | 2 nos. | 2 nos. |
Approx. Rs 49,000 / PieceGet Latest Price
Product Details:Load Capacity | 0-50 kg |
Automation Grade | Semi-Automatic |
Assembly | Truck Mounted |
Brand | Bull |
Usage/Application | Construction |
Platform Size | 630 x 560 mm |
Permitted Load | 160 kg |
Model Overview:-
Platform Size (MM) | 630 x 560 | 2 MTRS. | 4 MTRS. |
Rated Load ( Hoist Capacity) ( Kg.) | 230 | 460 | 460 |
Permitted Load ( Kg.) | 160 | 220 | 260 |
Pedal Hoist | 1 NO. | 2 NOS. | 2 NOS. |
Balance Weight Supplied ( Concrete Compressed Block) ( Kg.) | 250 | 350 | 400 |
Wire Rope (7.5mm) | 100 FT. | 100 FT. | 100 FT. |
Safety Rope (7.5mm) | 100 FT. | 100 FT. | 100 FT. |
Safety Lock With Anti Tilt Lock (for 7.5mm) | 1 NO. | 2 NOS. | 2 NOS. |
Suspension Device | 1 NO. | 2 NOS. | 2 NOS. |
Approx. Rs 1.88 Lakh / PieceGet Latest Price
Product Details:Capacity | 250 - 800 kg |
Power | 1.1Kw - 1.8Kw |
Phase | Three |
Platform Material | Aluminium |
Suspension Mechanism Material | Steel |
Model | Capacity | Type for Saftey Lock | Power | Platform Material | Suspension Mechanism |
Kg | Max | Min | |||
ZLP 250 | 250 | Speed Limit Tyre | 1.1Kw ,3 Phase | Aluminium | Steel |
ZLP 800 / LTD 800 | 800 | Anti Inclination Tyre | 1.8Kw,3 Phase | Aluminium | Steel |
Approx. Rs 68,000 / PieceGet Latest Price
Product Details:Brand | Lokpal Industries |
Surface Type | Hot Dipped Galvanized |
Color | Grey |
Type | Foldable |
Features:
Approx. Rs 2.75 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Platform Material | Aluminium |
Capacity | 250 - 800 kg |
Power | 1.1Kw - 1.8Kw |
Suspension Mechanism Material | Steel |
Model: | Capacity | Type for Safety Lock | Power | Platform Material | Suspension Mechanism |
Kg | Max | Min | |||
ZLP 250 | 250 | Speed Limit Tyre | 1.1Kw ,3 Phase | Aluminum | Steel |
ZLP 800 / LTD 800 | 800 | Anti Inclination Tyre | 1.8Kw,3 Phase | Aluminum | Steel |
Approx. Rs 2.78 Lakh / PieceGet Latest Price
Product Details:Load Capacity | 50-100 kg |
Working Height (meters) | 10-15 |
Approx. Rs 75,000 / PieceGet Latest Price
Product Details:Platform length | 2000 mm |
Platform Width | 700 mm |
Platform size (L x W) | 2000mm x 700 mm | |
Hand Hoist | Left & Right | |
Safety Lock & Device | Left & Right | |
Wire Rope | 4 x 100 feet | |
Suspension System | Bita Jib | |
Balance Weight | Concrete 300 Kg., in blocks of 25 kg. each |
Approx. Rs 1.88 Lakh / PieceGet Latest Price
Product Details:Capacity | 250 - 800 kg |
Power | 1.1Kw - 1.8Kw |
Platform Material | Aluminium |
Model | Capacity | Type for Saftey Lock | Power | Platform Material | Suspension Mechanism |
Kg | Max | Min | |||
ZLP 250 | 250 | Speed Limit Tyre | 1.1Kw ,3 Phase | Aluminum | Steel |
ZLP 800 / LTD 800 | 800 | Anti Inclination Tyre | 1.8Kw,3 Phase | Aluminum | Steel |
Approx. Rs 49,000 / PieceGet Latest Price
Product Details:Load Capacity | 50-100 kg |
Working Height (meters) | 10-15, 5-10 |
Pedal Suspended Platforms are very economical to use. These platforms are very lightweight and do not require any power connection. There is no failure due to electrical break downs. @ men simply pedal the cycle hoist for going up and down with ease.
Specifications:-
PLATFORM SIZE (MM) | 630 x 560 | 2 MTRS. | 4 MTRS. |
RATED LOAD (HOIST CAPACITY) (KG.) | 230 | 460 | 460 |
PERMITTED LOAD (KG.) | 160 | 220 | 260 |
PEDAL HOIST | 1 NO. | 2 NOS. | 2 NOS. |
BALANCE WEIGHT SUPPLIED (CONCRETE COMPRESSED BLOCK) (KG.) | 250 | 350 | 400 |
WIRE ROPE (7.5MM) | 100 FT. | 100 FT. | 100 FT. |
SAFETY ROPE (7.5MM) | 100 FT. | 100 FT. | 100 FT. |
SAFETY LOCK WITH ANTI TILT LOCK (FOR 7.5MM) | 1 NO. | 2 NOS. | 2 NOS. |
SUSPENSION DEVICE | 1 NO. | 2 NOS. | 2 NOS. |
Approx. Rs 2.95 Lakh / PieceGet Latest Price
Product Details:Load Capacity | 0-50 kg |
Type of Mast | Single Mast |
Work Surface | HardWood |
Condition | New |
Is It Customized | Customized |
Brand | Bull |
Model Overview:-
HOIST MODEL | LTD - 800 |
Rated Load | 400 kgs. |
Hoist Capacity | 800 Kgs |
Platform size | 5 mtrs (External) |
Rotated Platform Size | 2 mtr x 760mm (Internal) |
Platform Seat | Aluminum alloy Chaequerd plate |
Balance Weight | Provided by us |
Ascend speed (working speed) | 9-11m/min |
Lift Height | 100 Mtr |
Wire rope | Ø9.1 MM |
Rated lifting force | 5 KN |
ELECTRIC MOTOR |
|
Power | 1.8 KW x 2 |
Voltage | 3 phase/415 Volt |
Breaking | 15 NM |
Double Safety lock | Tilt proof safety lock (2 Nos.) |
Rotating Mechanism | Rack & Pinion |
Rotation Angle | 360° |
After Rotated 180° of Platform External Outside Length | 620mm |
SUSPENSION JIB MECHANISM | 2 Nos. |
Suspension Jib Mechanism Systems on moving wheel with locks | 4 No. Special Wheel in each Jib System |
Providing compressed Concrete Counter Weight | 800 Kg. |
Approx. Rs 1.5 Lakh / PieceGet Latest Price
Product Details:Brand | hulk |
Capacity | 1500 kg |
Dimensions | 1500 mm x1800 mm |
TYPE | DOUBLE MAST TYPE |
CAPACITY | 1000 Kgs (UDL) Uniformly distributed Load |
Platform size (Length x Width) | 1500 mm x1800 mm |
Railing (applicable without cabin) | Two side removable on platform |
Max. Lifting Ht. | 13300mm |
No of Stop. | 6 |
Min platform height (Pit Depth) | 70 mm |
Approx. Rs 5.9 Lakh / PieceGet Latest Price
Product Details:Capacity | 1000kg ,1500kg |
Type | Material Hoist |
Lifting Height | 150,200 mtr |
MODEL | SC 100 | SC 150 |
Rated Capacity | 1000 kg | 1500 kg |
Cage Size (Outer) | 2.1 x 1.2 x 2.2 | 3.0 x 1.5 x 2.5 |
No of Cages | 1 | 1 |
Height (Max Possible) | 150 mtr | 200 mtr |
Lifting Speed | 33 m/min | 33 m/min |
Motor Power | 2 x 7.5 kw | 2 x 11 kw |
Mast Section | Ø60 x 4.5 thick | Ø76 x 4.5 thick |
- | 450 mm x 450 mm x 1508 mm | 650 mm x 650 mm x 1508 mm |
Voltage | 415 V - 50 Hz | 415 V - 50 Hz |
Safety Device Model | SAJ 30-1.2 | SAJ 40-1.2A |
Approx. Rs 35,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Color | Silver |
Surface Type | Color Galvanized |
Aluminum Scaffold Tower.
Features:
Approx. Rs 7.8 Lakh / eachGet Latest Price
Product Details:Working Height (meters) | >20 |
Load Capacity | >250 kg |
Model no | mcp 2000/m | Mcp 2000/T | Mcp 3000/T | |
Type | Man & Material , Rack & Pinion, Hoist | |||
Mono Colum | Twin Column | Mono column | Twin Column | |
Load Carrying Capacity | 1160 kg | 2320 kg | 1710 kg | 3420 kg |
Speed | 10 mtrs/min | 10 mtrs./ min | 10 mtrs./ min | 10 mtrs./ min |
Max. Height | 120 mtrs | 120 mtrs | 120 mtrs | 120 mtrs |
Size of mast | Square Type: 450x450x450x1500 mm | |||
Anchoring Distance | 6 mtrs | 6 mtrs | 9 mtrs | 9 mtrs |
Max. Platform length | 8.9 mtrs | 25.0 mtrs | 11.8 mtrs | 32.5 mtrs |
Motor Rating | 4.1 kwx1 | 4.1 kwx2 | 4.1 kwx1 | 4.1 kwx2 |
Explore More Products
© Nipshell Hydraulics. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited