Approx. Rs 5,624 / PieceGet Latest Price
Product Details:Capacity | 300 kg |
Motor | 3 HP, 415 V |
Lifting height | 150 Feet |
Boom Length | 5 feet |
Wire Rope | 8 mm |
Rotation | 360 degree |
Gear Box | Reduction Type 40:1 |
Approx. Rs 50,000 / PieceGet Latest Price
Product Details:Capacity | 1-5 ton |
Lifting Height | 6 & 9 m |
Lifting Speed | 8 m/min |
Travel Speed | 20 m/min |
Wire Rope Diameter | 7.4 - 15 mm |
MODEL | CD 1T/9M | CD 2T/9M | CD 3T/9M | CD 5T/6M | CD 5T/9M |
Capacity ( Tons) | 1 | 2 | 3 | 5 | 5 |
Lifting Height (MTR) | 9 Mtr. | 9 Mtr. | 9Mtr. | 6Mtr. | 9Mtr. |
Lifting Speed (MTR/MIN.) | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 |
Travel Speed (MTR/MIN.) | 20 | 20 | 20 | 20 | 20 |
Wire Rope Dia. (MM) | 7.4 | 11 | 13 | 14 | 15 |
Wire Rope Construction | 6 X 37 | 6 X 37 | 6 X 37 | 6 X 37 | 6 X 37 |
Min. Radius Of Beam (MTR.) | 1.5Mtr. | 2Mtr. | 2Mtr. | 2.5Mtr. | 2.5Mtr. |
Lifting Motor 3PH. (KW.) | 1.5 | 3 | 4.5 | 7.5 | 7.5 |
Travelling Motor 3 PH (KW) | 0.2 | 0.2 | 0.2 | 0.5 | 0.5 |
Track Minimum Radius (MM) | 1.5mm | 2mm | 2mm | 2.5mm | 2.5mm |
Weight (KG) | 124 | 195 | 248 | 361 | 370 |
Approx. Rs 46,000 / PieceGet Latest Price
Product Details:Rated load | 1000 - 3000 kg |
Load chain | 7.1X2.1 mm |
Handle control voltage | 24 V |
Power | 1.5 kW |
Lifting height | 6 m |
MODEL | HHXG-K1-6M | HHXG-K2-6M | HHXG-K3-6M |
RATED LOAD (KG) | 1000 | 2000 | 3000 |
LOAD CHAIN (MMXMM) | 7.1X2.1 | 7.1X2.1 | 7.1X2.1 |
HANDLE CONTROL VOLTAGE (V) | 24 | 24 | 24 |
POWER (KW) | 1.5 | 1.5 | 1.5 |
LIFTING HEIGHT (M) | 6 | 6 | 6 |
LIFTING SPEED (M/MIN) | 7.2 | 3.6 | 2.4 |
RATED VOLT (V) | AC 220/50HZ | AC 220/50HZ | AC 220/50HZ |
Approx. Rs 50,000 / PieceGet Latest Price
Product Details:Capacity | 0.5 - 12 ton |
Lifting Height | 9 m |
Lifting Speed | 0.5 - 8 mtrs/min |
Speed Travel | 20 mtrs/min |
Min Radius of Beam | 1.5 - 3.5 m |
Model | CD1 | ||||||||
Capacity | Ton | 0.5 | 1 | 2 | 3 | 5 | 8 | 10 | 12 |
Lifting Height | mtrs | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
Lifting Speed | mtrs/min | 8 | 8 | 8 | 8 | 8 | 7 | 7 | 0.5 |
Speed Travel | mtrs/min | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
Wire Ropw Dia. | nm | 5.1 | 7.4 | 11 | 13 | 14 | 13 | 14 | 16 |
Wire rope Construction | 6x19 | 6x37 | 6x37 | 6x37 | 6x37 | 6x37 | 6x37 | 6x37 | |
Min. Radius of Beam | mtr | 1.5 | 1.5 | 2 | 2 | 2.5 | 3 | 3.5 | 3.5 |
Lifting Motor 3 ph. | kw | 0.8 | 1.5 | 3 | 4.5 | 7.5 | 7.5 | 13 | 13 |
Traveling Motor 9 ph. | kw | 0.2 | 0.2 | 0.2 | 0.2 | 0.5 | 2x0.5 | 2x0.5 | 2x0.8 |
Approx. Rs 26,000 / PieceGet Latest Price
Product Details:Model | Hxs-250 F |
Rated Load | 250 kg |
Rated Voltage | 50/60Hz |
Input Power | 1200 W |
Model: | Hxs-250 F |
Rated Load (Kg) | 250 |
Rated Volt (V) | 50/60Hz |
Input Power (W) | 1200 |
Cable Diameter (mm) | Ø4.2 |
Lifting Speed (m/min) | 12 |
Lifting Height (m) | 20 |
G.W./N.W. (kg) | 30/29 |
Packing Size: (mm) | 425x365x370 |
Approx. Rs 75,000 / PieceGet Latest Price
Product Details:Platform length | 2000 mm |
Platform Width | 700 mm |
Platform size (L x W) | 2000mm x 700 mm | |
Hand Hoist | Left & Right | |
Safety Lock & Device | Left & Right | |
Wire Rope | 4 x 100 feet | |
Suspension System | Bita Jib | |
Balance Weight | Concrete 300 Kg., in blocks of 25 kg. each |
Explore More Products
© Lokpal Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited