Noida, Gautam Budh Nagar, Uttar Pradesh
GST No. 09AAAPS5265R1ZV
Approx. Rs 1.85 Lakh / PieceGet Latest Price
Product Details:Load Capacity | 50-100 kg |
Brand | Hulk Lokpal |
Type Of Mast | Single Mast |
Model Name/Number | Work Platform Attachment |
Working Height (meters) | 5-10 (m), 10-15 (m) |
Installation | Not Provided |
Usage/Application | Construction |
MODEL | QB 210 |
CAPACITY | 210 Kg. |
Max. Platform Lifting Height | 3050mm |
Min. Platform Lifting Height | 165mm |
Max. Working Height | 4850mm |
Platform Size Outer (LxWxH) | 1000 x 600 x 1100mm |
Railing Height | 1100mm |
After Extend Distance From Frame | 1010 mm / 1685 mm |
Stored Dimensions (LxWxH) | 1975 x 1000 x 2000mm |
Lifting Operation | Battery Hydraulic (By Pendent Control) |
Motor Power | 12 V / 800 W |
Battery | 12 V / 75 AH |
Charger (Inbuilt) | 220V |
Approx. Rs 6.95 Lakh / PieceGet Latest Price
Product Details:Model | CPCD 30 |
Lift Height | 1000-2000 mm |
Brand | Bull |
Accesories | Side Loader |
Warranty | 6 Months |
Body Material | Plastic |
Usage | Industrial |
MODEL | CPCD 30 (3 MTRS. LIFT) | CPCD 30 (3.5 MTRS. LIFT) |
DESCRIPTION | Capacity 3.0-Ton, 2 stage 3 Mtrs. Lift, fork Length 1070 mm and 500 mm load centre, Standard mast. | Capacity 3.0-Ton, 2 stage 3.5 Mtrs. Lift, fork Length 1070 mm and 500 mm load centre, Standard mast. |
Approx. Rs 33,800 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Usage/Application | Drum Gripper |
Type | Manual |
Model Name/Number | Double buckle Drum Grab |
Lifting Height | As per forklift height |
Lifting Capacity | 600 kg |
Model | DG-720A |
Capacity | 720 kg |
Drum Size | 55 x 2 Gallon |
Approx. Rs 1.08 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Usage/Application | Drum Gripper |
Type | Self Locking |
Model Name/Number | Drum Grab |
Model | YL4 |
Features | Can Clamp 4 drums at a time |
Drum Size | 55 gallon std drum |
Overall Length | 980 mm |
Overall Width | 960 mm |
Overall Height | 500 mm |
Net Weight | 170 kg |
Model | YL4 | |
OverallLength | (mm) | 980 |
OverallWidth | (mm) | 960 |
OverallHeight | (mm) | 500 |
NetWeight | (kg) | 170 |
Capacity | (kg) | 500×4 |
ForkHoleIns.Diameter (mm) | 880 | |
Fork Hole Out. Diameter | (mm) | 520 |
Fork Hole L*W | (mm) | 175×65 |
Fork SetSLength(mm) | 960 |
Approx. Rs 8.25 Lakh / PieceGet Latest Price
Product Details:Capacity (Tons) | 1.0 |
Capacity(tons) | 1 ton |
Fuel Type | Electric |
Lift Height(mm) | 1000-2000 mm |
Power Type | Diesel |
Environment | Indoor |
Place of Application | Indoor |
Warranty | 6 Months |
Application | Order Picker |
Brand | Bull |
Model No | EFL05 (3000 mm) |
MODEL | EFL05 (3000 mm) |
Rate capacity (Q) | 500 Kg. |
Drive Unit | Electrics |
Operator type | sealed |
Load center distance (c) | 400 mm |
Load distance. Centre of drive axle to fork (x) | 182.5 mm |
Wheelbase (y) | 1070 mm |
Service weight(include battery) | 1195 Kg. |
Axle loading, laden driving wheels/steering wheels | 1420/275 Kg. |
Axle loading, unladen driving wheels/steering wheels | 565/630 Kg. |
Tyre type, driving wheels/steering wheels | Polyurethane |
Type size, driving Wheels | 230/75 |
Type size, steering Wheels | 230/75 |
Wheels, number driving/steering (x=drive wheels) | 2/1 mm |
Tread, Driving Wheels (b10) | 830 mm |
Tilt of mast/fork carriage forword/backward (α/β(0) | 20 /20 |
Height, mast lowered (h1) | 2060 mm |
Free lift (load backrest(h2) | _____ |
Lift height (h3) | 2950 mm |
Height, mast extended(h4) | 3860 mm |
Height of overhead guard (cabin) (h6) | 1980 mm |
Seat Height(h7) | 975 mm |
Overall length (l1) | 2350 mm |
Length to face of forks (l2) | 1430 mm |
Overall width (b1/b2) | 944 mm |
Fork dimensions (s/e/l) | 40x100x920 mm |
Fork carriage width (b3) | 720 mm |
Fork carriage class/type A,B | 2A |
Ground clearance, laden, below mast (m1) | 90 mm |
Minimum ground clearance of frame(m2) | 95 mm |
Aisle width for pallets 1000 x 1200 crossways (Ast) | 2830 mm |
Aisle width for pallets 800 x 1200 lengthways (Ast) | 2945 mm |
Turning radius (Wa) | 1300 mm |
Travel speed, laden/unladen | 6/8km/h |
Approx. Rs 14,000 / PieceGet Latest Price
Product Details:Required Part(s) | Control Panel |
Brand | Bull |
Part Required | Lift Cylinder |
Installation Provided | Yes |
Elevator Brand | Kone |
Number of Stops | 0-5 |
AMC/After Sales Service | Provided |
Usage | Household |
MODEL | CAPACITY (UDL)
| FORK EXTENSION LENGTH | MIN. FORK LENGTH REQUIRED | TO FIT FORK WIDTH |
FEO1C | 1250 Kg. | 1530 mm | 765 mm | 100 X 40 mm |
FEO1C | 1250 Kg. | 1830 mm | 915 mm | 100 X 40 mm |
FEO1C | 1250 Kg. | 2135 mm | 1070 mm | 100 X 40 mm |
FEO1C | 1250 Kg. | 2440 mm | 1220 mm | 100 X 40 mm |
FEO2C | 2400 Kg. | 1530 mm | 765 mm | 125 X 40 mm |
FEO2C | 2400 Kg | 1830 mm | 915 mm | 125 X 40 mm |
FEO2C | 2400 Kg | 2135 mm | 1070 mm | 125 X 40 mm |
FEO2C | 2400 Kg | 2440 mm | 1220 mm | 125 X 40 mm |
FEO3C | 3500 Kg. | 1530 mm | 765 mm | 165 X 50 mm |
FEO3C | 3500 Kg. | 1830 mm | 915 mm | 165 X 50 mm |
FEO3C | 3500 Kg. | 2135 mm | 1070 mm | 165 X 50 mm |
FEO3C | 3500 Kg. | 2440 mm | 1220 mm | 165 X 50 mm |
Approx. Rs 39,000 / PieceGet Latest Price
Product Details:Type | Mild Steel |
Weight Capacity | 100 kg |
Usage/Application | For Garbage collection and dumping |
Brand | Hulk Lokpal |
Brands | Bull |
Lifting Capacity(Kg) | 0-50 Kg |
Length Inches | 55 |
Width Inches | 51 |
Height Inches | 29 |
Capacity Cubic Yard | S1 |
Capacity Lbs | 6000 |
Color Finish | Gray |
Accessory Type | 1/4 |
Assembly | Assembled |
Garbage Dump Hopper comprises self-dumping hoppers, perfect for wet and viscous materials to dump the materials completely. The spring-loaded latch can be released for 90° tilt by pulling the damp cable. After damping the disposal, hopper gets returned to an upright position when get lowered to the ground. The hopper is watertight to avoid any leakage and 40 mm size top lips increase the rigidity and eliminate sharp edges.
Explore More Products
© Nipshell Hydraulics. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited