Noida, Gautam Budh Nagar, Uttar Pradesh
GST No. 09AAAPS5265R1ZV
Approx. Rs 9,800 / PieceGet Latest Price
Product Details:Cutting Height | 23-56 mm |
Drive Type | Hand Push |
Engine Type | AC Motor |
Rated Voltage | 230 V |
Rated Power | 1000 W |
Rated Speed | 2900 rpm |
Drive Type | Hand Push |
Engine Type | AC Motor |
Rated Voltage | 230 V |
Rated Power | 1000 W |
Rated Speed | 2900 rpm |
Cutting Height | 23-56mm 4 grades |
Height Adjustment | 4 wheel independent adjustment |
Cutting Path | 320 mm (13") |
Wheel Diameter | Front wheel 128 mm (5") Real wheel 156 mm (6") |
Wheel Width | Front wheel 36 mm Rear wheel 50 mm |
Catcher Volume | 27 L |
Deck Material | Plastic |
Noise Lever | 94 db |
Max. Permissible Slope | 15 deg |
Product Measurement | 1065 x 420 x 1000 mm |
Caton Measurement | 615 x 388 x 3350 mm |
Approvals | CE GS EMC |
N.W/G.W | 10.1.5 kg/12.5 kg |
Approx. Rs 9,800 / PieceGet Latest Price
Product Details:Engine Type | AC Motor |
Cutting Height | 23-56mm 4 grades |
Drive Type | Hand Push |
Catcher Volume | 27 L |
Noise Lever | 94 db |
Rated Power | 1000 W |
Cutting Path | 320 mm (13 inches) |
Deck Material | Plastic |
Rated Speed | 2900 rpm |
Max Permissible Slope | 15 degree |
Rated Voltage | 230 V |
Height Adjustment | 4 wheel independent adjustment |
Wheel Diameter | Front wheel 128 mm (5") |
Real wheel 156 mm (6") | |
Wheel Width | Front wheel 36 mm |
Rear wheel 50 mm | |
Product Measurement | 1065 x 420 x 1000 mm |
Caton Measurement | 615x388x3350 mm |
Approvals | CE GS EMC |
N.W/G.W | 10.1.5 kg/12.5 kg |
Approx. Rs 6,390 / PieceGet Latest Price
Product Details:Voltage | 230 V |
Frequency | 50 Hz |
Cutting diameter | 230 mm - 350 mm |
Max air speed | 270 km/h |
Brush Cutter | Grass Trimmer | Grass Trimmer | Vacuum Blower |
Model: N1B-MDL01-M09 | Model: MG3001 | Model: N1B-MDL02-14+W | Voltage: 230V-50HZ |
No load speed: 12000rpm | No load speed: 10000rpm | Voltage: 230V-50Hz, no load speed 9000rpm | No load speed: |
Voltage :230V-50Hz | Voltage :230V-50Hz | 13000rpm | |
Max air speed: | |||
270 km/h | |||
Cutting diameter : 230 mm | Cutting diameter : 300 mm | Cutting diameter 350mm | Min air speed: 180km/h |
Single nylon line bump or manual feed system : 1.4mmx5.5m | Telescopic metal shaft Swivel head with guide wheels for easy edge trimming Soft grip handle for extra comfort Twin nylon line bump feed system :1.4mmx8mm | Grass trimmer performs like a lawn mower with 2 additional wheels. Detachable and adjustable wheels | Max air volume: |
with 3 different cutting height | 14cbm/h | ||
Combining blowing, | |||
vacuum, shredding |
Approx. Rs 9,800 / PieceGet Latest Price
Product Details:Rated Voltage | 230 V |
Rated Power | 1000 W |
Rated Speed | 2900 rpm |
Drive Type | Hand Push |
Engine Type | AC Motor |
Rated Voltage | 230 V |
Rated Power | 1000 W |
Rated Speed | 2900 rpm |
Cutting Height | 23-56 mm 4 grades |
Height Adjustment | 4 wheel independent adjustment |
Cutting Path | 320 mm (13") |
Wheel Diameter | Front wheel 128 mm (5") |
Real wheel 156 mm (6") | |
Wheel Width | Front wheel 36 mm |
Rear wheel 50 mm | |
Catcher Volume | 27 L |
Deck Material | Plastic |
Noise Lever | 94 db |
Max. Permissible Slope | 15 deg |
Product Measurement | 1065 x 420 x 1000 mm |
Caton Measurement | 615 x 388 x 3350 mm |
Approvals | CE GS EMC |
N.W/G.W | 10.1.5 kg/12.5 kg |
Explore More Products
3.7/5
Rated by 23 Users
© Nipshell Hydraulics. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited