Noida, Gautam Budh Nagar, Uttar Pradesh
GST No. 09AAAPS5265R1ZV
Approx. Rs 35,000 / PieceGet Latest Price
Product Details:Model Name/Number | Cold water high Pressure washer |
Power Consumption | AC |
Cleaning Type | Pressure washing |
Automatic Grade | Automatic |
Material | Stainless Steel |
Washer Type | Pressure |
Maximum Permissible Pressure | 100/150/200 bar |
Material to be Casted | Copper |
Max Casting Area( square centimeter) | 0-50 cm^2 |
Die Locking Force | 0-10 ton |
Cleaning Process | Hot Water Cleaning |
Brand | Bull |
Is It Portable | Non Portable |
MODEL No. | VOLT | WATER FLOW | PRESSURE | POWER | RPM |
(LPM) | (BAR) | (HP) | |||
3WZ-1850 | 220V, 50Hz | 14 | 130 | 4 | 1450 |
Approx. Rs 24,000 / UnitGet Latest Price
Product Details:Industry Type | Manufacturing Industry |
Usage/Application | Cleaning |
Material | Stainless Steel |
Brand | Black & Decker |
Phase | Single |
Attachments | Snow Foam Lance |
Is It Portable | Non Portable |
I Deal In | New Only |
High Pressure Washers, complete with trolley mounted water tank, High Pressure cleaning Equipment. First Time in India.
Technical Specification -
MODEL No. |
VOLT |
WATER FLOW (LPM) |
PRESSURE (BAR) |
POWER (HP) |
RPM |
3WZ-300L-6.5 |
ENGINE |
14 |
150 |
6.5, 196 CC |
3400 |
3WZ-300L-13 |
ENGINE |
15 |
250 |
13, 390 CC |
3400 |
Approx. Rs 12,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Brand | Lokpal Industries |
Voltage | 220V, 50Hz |
Water Flow | 10 - 30 LPM |
Pressure | 50 - 80 bar |
Power | 2 HP |
Technical Parameters:-
Model No. | Volt | Water Flow (LPM) | Pressure (Bar) | Power (HP) | RPM |
|
CC-55 | 220V, 50Hz | 30 | 50 | 3 | 2800 |
|
CC-380 | 220V, 50Hz | 12 | 50 | 2.15 | 2800 |
|
CC-288 | 220V, 50Hz | 10 | 80 | 2 | 2800 |
Approx. Rs 58,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Pressure | 110 Bar |
Speed | 1450 RPM |
Piston | 3 Ceramic Coated |
Technology | Grease Free |
Our domain expertise has enabled us to offer an extensive range of High Pressure Cleaners. Our offered product is manufactured by utilizing innovative technology and optimum grade material keeping in mind the set norms. Our product is quality checked on different parameters before final dispatch to clients. In addition to this, offered product is available as per customer's specifications in a stipulated time frame.
Features:
Approx. Rs 24,000 / PieceGet Latest Price
Product BrochureProduct Details:Model | CC-380 |
Voltage | 220V, 50Hz |
Pressure | 50 bar |
MODEL No. | VOLT | WATER FLOW | PRESSURE | POWER | RPM |
(LPM) | (BAR) | (HP) | |||
CC-380 | 220V, 50Hz | 12 | 50 | 2.15 | 2800 |
Additional Information:
Approx. Rs 75,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | Hulk |
· Delayed Total Stop
· Intelligent Automatic Switch Off
· Micro Leakage Control
· Dry Running Protection
· Lance Nozzle Clogged Control
· Ignition Boiler Delay
· Working Hours Counter
Approx. Rs 27,000 / PieceGet Latest Price
Product Details:Model | CC-1810 |
Voltage | 220V, 50Hz |
Water flow | 13.7 LPM |
Pressure | 100 bar |
Power | 2.5 HP |
Speed | 2800 RPM |
We offer High Pressure Pumps.
Features:
Approx. Rs 1.68 Lakh / PieceGet Latest Price
Product Details:Brand | Lokpal Industries |
Model | 3WZ-300L-13 |
Water flow | 15 LPM |
Pressure | 250 bar |
Speed | 3400 RPM |
MODEL No. | VOLT | WATER FLOW | PRESSURE | POWER | RPM |
(LPM) | (BAR) | (HP) | |||
3WZ-300L-13 | ENGINE | 15 | 250 | 13, 390 CC | 3400 |
Additional Information:
Approx. Rs 12,600 / PieceGet Latest Price
Product Details:Brand | Bull |
Net Weight | 3[kg] |
No Load Speed | 2500-3400 [r/min] |
Type | Car Polisher |
Rated Power Input | 750[W] |
Max Dia of Disc | 180 |
Approx. Rs 26,800 / PieceGet Latest Price
Product BrochureProduct Details:Model No | CC-2500 |
Voltage | 220V, 50Hz |
Water flow | 14.5 LPM |
Pressure | 120 bar |
Power | 3 HP |
Speed | 2800 RPM |
Additional Information:
Approx. Rs 27,000 / PieceGet Latest Price
Product BrochureTechnical Specifications:MODEL No. | VOLT | WATER FLOW | PRESSURE | POWER | RPM |
(LPM) | (BAR) | (HP) | |||
CC-2500 | 220V, 50Hz | 14.5 | 120 | 3 | 2800 |
3WZ-1850 | 220V, 50Hz | 14 | 130 | 4 | 1450 |
Additional Information:
Approx. Rs 28,900 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Brand | Hulk Lokpal |
Model | Drive | Cleaning Width | Container Capacity | Sweeping Capacity | Weight | Size |
MS55 | Manual | 550 mm | 12 Ltr | 2200 m²/h | 9 Kg | 57.5x21x58.5 cm |
MS68 | Manual | 650 mm | 12 Ltr | 2800 m²/h | 9.5 Kg | 57.5x21x58.5 cm |
MS70 | Manual | 700 mm | 14 Ltr | 2800 m²/h | 8.8 Kg | 60x21x26 cm |
MS80 | Manual | 800 mm | 33 Ltr | 3200 m²/h | 12.3 Kg | 70x54x58 cm |
Approx. Rs 28,000 / PieceGet Latest Price
Product Details:Usage | Office |
MODEL No. | VOLT | WATER FLOW (LPM) | PRESSURE (BAR) | POWER (HP) | RPM |
3WZ-1807 | 220V, 50Hz | 8 | 80 | 2 | 1450 |
3WZ-1812 | 220V,50Hz | 13 | 80 | 3 | 1450 |
3WZ-1814 | 415V,50Hz | 15 | 80 | 4 | 1450 |
3WZ-2014 | 415V, 50Hz | 20 | 80 | 4 | 1450 |
Explore More Products
3.7/5
Rated by 23 Users
© Nipshell Hydraulics. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited