Noida, Gautam Budh Nagar, Uttar Pradesh
GST No. 09AAAPS5265R1ZV
Approx. Rs 2.1 Lakh / PieceGet Latest Price
Product Details:Power Source | Hydraulic |
Usage/Application | Industrial |
Running Mode | Hydraulic |
Capacity | 1000 - 2000 kg |
Length | 1250 - 2250 mm |
Width | 1070 - 1250 mm |
Min Height | 35 mm |
Max Height | 800 /1050 / 1550 mm |
We are the largest supplier of Zero Lift-
Model | Capacity | Length | Width | Min. Height | Max. Height | Overall Size |
Kg | mm | mm | mm | mm | mm | |
B | C | B x D | ||||
ZL-1012 | 1000 | 1250 | 1070 | 35 | 800 | 1250 x 1700 |
ZL-2012 | 2000 | 1250 | 1250 | 35 | 800 | 1250 x 1900 |
ZL-1016 | 1000 | 1600 | 1070 | 35 | 1050 | 1600 x 1700 |
ZL-1516 | 1500 | 1600 | 1250 | 35 | 1050 | 1600 x 1900 |
ZL-1522 | 1500 | 2250 | 1250 | 35 | 1050 | 2250 x 1900 |
Approx. Rs 27,000 / PieceGet Latest Price
Product Details:Power Source | Hydraulic |
Operating Height | 1500 mm |
Capacity | 300/500/800/1000 kg |
Usage/Application | Industrial |
Running Mode | hydraulic |
Material | Mild Steel |
Product Type | Liftables |
Table Material | Mild Steel |
Table Color | Red |
Model | Capacity | Length | Width | Min. Height | Max. Fork Height | Overall Size |
Kg | mm | mm | mm | mm | ||
Single Scissor | ||||||
BS50 | 500 | 1010 | 520 | 430 | 1000 | 520x1260 |
BS100 | 100 | 1010 | 520 | 435 | 960 | 520x1260 |
BS100L | 1000 | 1200 | 800 | 425 | 1220 | 1480x880 |
LT-150P | 1500 | 1200 | 610 | 410 | 1000 | 1480x680 |
Double Scissor | ||||||
BS50D | 500 | 1010 | 520 | 430 | 1585 | 520x1260 |
BS80D | 800 | 1010 | 520 | 430 | 1410 | 800x1360 |
WP350 | 350 | 900 | 510 | 350 | 1520 | 510x1250 |
WP750 | 750 | 1000 | 510 | 350 | 975 | 510x1300 |
Double Scissor (Electric) | ||||||
ES80D | 800 | 1010 | 520 | 510 | 1460 | 520x1260 |
Approx. Rs 1.25 Lakh / PieceGet Latest Price
Product Details:Brand | Bull |
Model No. | ZL 1522 |
Lift Drive | Hydraulic Lift |
Condition | Used |
Handrail | Provided |
Capacities | 1500 kg. |
MODELS | ZL 1522 |
Capacity | 1500 kg. |
Length | 2250 mm |
Width | 1250 mm |
Min. Ht. | 35 mm |
Max. Ht. | 1550 mm |
Overall Size | 2250 x 1950 mm |
Approx. Rs 84,000 / eachGet Latest Price
Product Details:Minimum Order Quantity | 1 each |
Lift Type | Passenger Lift |
Operating Height | 0-10 feet |
Max Height | 750 mm |
Capacity | 450 Kg. |
Brands | Bull |
Model No | TRE-64007 G |
MODEL | TRE-64007 G |
Capacity | 450 Kg. |
Min height | 175 mm |
Max. height | 750 mm |
Platform size | 2200 x 680 mm |
Leading plate | 650 x 680 mm |
Air Inlet Filling | ¼ inch ‘NPT’ |
Air Pressure | 120-200 ‘SPI’ |
Also provision in Lift/Release | By foot pedal ‘Hydraulic manual’ |
Approx. Rs 1.78 Lakh / PieceGet Latest Price
Product Details:Power Source | Hydraulic |
Usage/Application | Industrial |
Running Mode | Hydraulic |
Capacity | 1000 - 2000 kg |
Length | 1250 - 2250 mm |
Width | 1070 - 1250 mm |
Min Height | 35 mm |
Max Height | 800 /1050 / 1550 mm |
Model | Capacity | Length | Width | Min. Height | Max. Height | Overall Size |
Kg | mm | mm | mm | mm | mm | |
B | C | B x D | ||||
ZL-1012 | 1000 | 1250 | 1070 | 35 | 800 | 1250 x 1700 |
ZL-2012 | 2000 | 1250 | 1250 | 35 | 800 | 1250 x 1900 |
ZL-1016 | 1000 | 1600 | 1070 | 35 | 1050 | 1600 x 1700 |
ZL-1516 | 1500 | 1600 | 1250 | 35 | 1050 | 1600 x 1900 |
ZL-1522 | 1500 | 2250 | 1250 | 35 | 1050 | 2250 x 1900 |
Approx. Rs 2.75 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Operating Height | upto 14 meters |
Brand | Hulk Lokpal |
Lift Type | Scissor Lift |
Capacity | 300 - 500 kg |
Max Platform Height | 6000 - 14000 mm |
Min Platform Height | 1300 - 2100 mm |
Platform Size | 1780x840 mm |
We are the largest supplier of Multi Scissor Lift
Model | Capacity | Platform Height | Platform Size | Weight | |
Kg | Max | Min | |||
Kg | mm | mm | mm | Kg | |
HLT 5-6 | 500 | 6000 | 1300 | 1780x840 | 1100 |
HLT 5-9 | 500 | 9000 | 1400 | 2000x1000 | 1400 |
HLT 5-11 | 500 | 11000 | 1600 | 2150x1200 | 2100 |
HLT 5-12 | 500 | 12000 | 1600 | 2350x1350 | 2300 |
HLT 5-14 | 500 | 14000 | 2000 | 2600x1500 | 3100 |
HLT 3-16 | 300 | 16000 | 2100 | 2800x1500 | 3200 |
Approx. Rs 27,000 / PieceGet Latest Price
Product Details:Power Source | Hydraulic |
Capacity | 300/500 kg |
Usage/Application | Industrial |
Running Mode | Hydraulic |
Table Surface Finish | Plain |
Table Material | Mild Steel |
Table Color | Red |
We are the largest supplier of Hydraulic Scissors Lift Table-
Specifications:Model | Capacity | Length | Width | Min. Height | Max. Fork Height | Overall Size |
Kg | mm | mm | mm | mm | ||
Single Scissor | ||||||
BS50 | 500 | 1010 | 520 | 430 | 1000 | 520x1260 |
BS100 | 100 | 1010 | 520 | 435 | 960 | 520x1260 |
BS100L | 1000 | 1200 | 800 | 425 | 1220 | 1480x880 |
LT-150P | 1500 | 1200 | 610 | 410 | 1000 | 1480x680 |
Double Scissor | ||||||
BS50D | 500 | 1010 | 520 | 430 | 1585 | 520x1260 |
BS80D | 800 | 1010 | 520 | 430 | 1410 | 800x1360 |
WP350 | 350 | 900 | 510 | 350 | 1520 | 510x1250 |
WP750 | 750 | 1000 | 510 | 350 | 975 | 510x1300 |
Double Scissor (Electric) | ||||||
ES80D | 800 | 1010 | 520 | 510 | 1460 | 520x1260 |
Approx. Rs 2.75 Lakh / PieceGet Latest Price
Product Details:Power Source | Hydraulic |
Capacity | 500 kg /11000 kg |
Usage/Application | Industrial |
Running Mode | Electro Hydraulic |
Material | Mild Steel |
Product Type | Scissors liftable |
Capacity(kg) | 500kg |
Max Platform Height | 6000 - 14000 mm |
Min Platform Height | 1300 - 2100 mm |
Weight | 1100 - 3200 kg |
Model | Capacity | Platform Height | Platform Size | Weight | |
Kg | Max | Min | |||
Kg | mm | mm | mm | Kg | |
HLT 5-6 | 500 | 6000 | 1300 | 1780x840 | 1100 |
HLT 5-9 | 500 | 9000 | 1400 | 2000x1000 | 1400 |
HLT 5-11 | 500 | 11000 | 1600 | 2150x1200 | 2100 |
HLT 5-12 | 500 | 12000 | 1600 | 2350x1350 | 2300 |
HLT 5-14 | 500 | 14000 | 2000 | 2600x1500 | 3100 |
HLT 3-16 | 300 | 16000 | 2100 | 2800x1500 | 3200 |
Approx. Rs 2.78 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Capacity | 300 - 500 kg |
Brand | Hulk Lokpal |
Max Capacity | 500 kg/1000 kg |
Working Height | 16 meters approx |
Maximum Height | 14 meters |
Weight | 1100 - 3200 kg |
Max Platform Height | 6000 - 14000 mm |
Min Platform Height | 1300 - 2100 mm |
We are the largest supplier of Electric Scissor Lift Rental-
Model | Capacity | Platform Height | Platform Size | Weight | |
Kg | Max | Min | |||
Kg | mm | mm | mm | Kg | |
HLT 5-6 | 500 | 6000 | 1300 | 1780x840 | 1100 |
HLT 5-9 | 500 | 9000 | 1400 | 2000x1000 | 1400 |
HLT 5-11 | 500 | 11000 | 1600 | 2150x1200 | 2100 |
HLT 5-12 | 500 | 12000 | 1600 | 2350x1350 | 2300 |
HLT 5-14 | 500 | 14000 | 2000 | 2600x1500 | 3100 |
HLT 3-16 | 300 | 16000 | 2100 | 2800x1500 | 3200 |
Approx. Rs 54,000 / PieceGet Latest Price
Product Details:Capacity(Kg) | 500 Kg |
Lowered Height | 500 mm |
Raised Height | 1500 mm |
Top Table Size | 1000mm X 1000 mm |
Wheel size | 200 X 50 mm |
Wheel material | Nylon |
Explore More Products
© Nipshell Hydraulics. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited