Noida, Gautam Budh Nagar, Uttar Pradesh
GST No. 09AAAPS5265R1ZV
Approx. Rs 52,000 / PieceGet Latest Price
Product Details:Usage/Application | Drum Stacker |
Type | Manual |
Lifting Height | 1000-1250 mm |
Lifting Capacity | 200-250 (Kg) |
Drum Material | ms |
Features | SUITABLE FOR HANDLING DRUMS |
Model | Max. Height of Bottom Drum (Vertical) | Max. Height of Bottom Drum (Horizontal) | Mast Min. Height | Mast Max. Height |
A | F | B | ||
Kg | mm | mm | mm | |
RIGID MAST | ||||
DLTS-06-11 | 1050 | 1190 | 1530 | |
DLTS-06-13 | 1300 | 1440 | 1780 | |
DLTS-06-16 | 1550 | 1690 | 2030 | |
TELESCOPIC MAST | ||||
DLTS-06-20 | 1950 | 2090 | 1530 | 2480 |
DLTS-06-25 | 2450 | 2590 | 1780 | 2980 |
DLTS-06-30 | 2950 | 3090 | 2030 | 3480 |
Approx. Rs 36,800 / UnitGet Latest Price
Product Details:Brand | Lokpal |
Type | Counter Balance Stacker |
Material | Stainless Steel |
Lifting Capacity | 1000 kg |
Fork Length | 1170 mm |
Lifting Height | 1200 mm |
After Sales Service Available | Yes |
I deal in | New Only |
Hand Stacker HS 1.0, 2.0 is ideal for process of loading and unloading the container. This is required for multipurpose usage to operate material handling system. It is used where the forklift is not bringing in use and special attachment model meets various critical applications.
Details:
Capacity | 1000 kg |
Lift Height | 1200 mm |
Fork Length | 1170 mm |
Fork Width | 540 mm |
Min Fork Height | 85 mm |
Over Height | 1920 mm |
Over Width | 700 mm |
Approx. Rs 30,000 / PieceGet Latest Price
Product Details:Brand | HULK LOKPAL |
Type | Fork Stacker |
Usage/Application | Material Handling |
Rated Load | 250/500 KG |
Power Supply | WINCH OPERATED |
Lifting Capacity | 250/500 KG |
Capacity | 250 - 500 kg |
Min Fork Height | 90 mm |
Max Fork Height | 1600 mm |
Overall Height | 2050 mm |
Model | Capacity | Fork Span | Fork Length | Min. Fork Height | Max. Fork Height | Load Center | Overall Height |
Kg | mm | mm | mm | mm | mm | mm | |
WSL- 25 | 250 | 160-90 | 800 | 90 | 1600 | 400 | 2050 |
WSL-50 | 500 | 160-900 | 900 | 90 | 1600 | 450 | 2050 |
Approx. Rs 35,000 / PieceGet Latest Price
Product Details:Type | Fork Stacker |
Power Source | MANUAL HYDRAULIC |
Brand | HULK LOKPAL |
Usage/Application | Industrial |
Lifting Capacity | 1000/2000 KG |
Capacity | 1000 kg - 2000KG |
Lift Height | 1200 mm |
Fork Length | 1170 mm |
Hydraulic Hand Stacker HS 1.0, 2.0 is ideal for process of loading and unloading the container. This is required for multipurpose usage to operate material handling system. It is used where the forklift is not bringing in use and special attachment model meets various critical applications.
Details:
Capacity | 1000 kg |
Lift Height | 1200 mm |
Fork Length | 1170 mm |
Fork Width | 540 mm |
Min Fork Height | 85 mm |
Over Height | 1920 mm |
Over Width | 700 mm |
Approx. Rs 35,000 / PieceGet Latest Price
Product Details:Brand | HULK LOKPAL |
Type | Fork Stacker |
Usage/Application | Material Handling |
Rated Load | 1000KG |
Power Supply | MANUAL HYDRAULIC |
Capacity | 650 - 1000 kg |
Max Fork Height A | 1100 - 1600 mm |
Mast Height B | 1530 - 2030 mm |
Model | Capacity | Rigid Stacker | |
Max Fork HT. "A" | Mast HT. "B" | ||
Kg | mm | mm | |
ADJ-06-11 | 650 | 1100 | 1530 |
ADJ-06-13 | 650 | 1350 | 1780 |
ADJ-06-16 | 650 | 1600 | 2030 |
ADJ-10-11 | 1000 | 1100 | 1530 |
ADJ-10-13 | 1000 | 1350 | 1780 |
ADJ-10-16 | 1000 | 1600 | 2030 |
Approx. Rs 35,000 / PieceGet Latest Price
Product Details:Fork Length(mm) | 870 - 880 mm |
Capacity | 1000 - 2000 kg |
Min Fork Height | 90 mm |
Max Fork Height | 1600 mm |
We are the largest supplier of Pallet Stacker-
Model | HS 1.0T/1.6M | HS 2.0T/1.6M |
Capacity | 1000 | 2000 |
Fork Length | 870 | 880 |
Fork Span | 300-680 | 340-700 |
Min. Fork Height | 90 | 90 |
Max Fork Height | 1600 | 1600 |
Max Mast Height | 2050 | 2050 |
Lifting Operation | By hand/foot | By hand/foot |
Approx. Rs 1.1 Lakh / PieceGet Latest Price
Product Details:Type | Single Mast |
Lifting Capacity(kg) | 0-50 |
Brand | Bull |
Warranty | 6 months |
Capacity Kg | 1000 |
Platform Size | 1000 x 1000 |
WxL | 1200 x 1200 (mm) |
Lifting | 41705 (mtrs) |
Controls | Dual / Triple |
Approx. Rs 35,000 / PieceGet Latest Price
Product Details:Type | Fork Stacker |
Usage/Application | Material Handling |
Automation Grade | Manual |
Rated Load | 1000/2000 KG |
Power Supply | MANUAL HYDRAULIC |
Brand | HULK LOKPAL |
Capacity | 650 - 1000 kg |
Max Fork Height A | 1100 - 1600 mm |
Mast Height B | 1530 - 2030 mm |
We are the largest supplier of Electro Hydrauic Fork Stacker-
Model | Capacity | Rigid Stacker | |
Max Fork HT. "A" | Mast HT. "B" | ||
Kg | mm | mm | |
LD-06-11 | 650 | 1100 | 1530 |
LD-06-13 | 650 | 1350 | 1780 |
LD-06-16 | 650 | 1600 | 2030 |
HD-10-11 | 1000 | 1100 | 1530 |
HD-10-13 | 1000 | 1350 | 1780 |
HD-10-16 | 1000 | 1600 | 2030 |
Approx. Rs 85,000 / PieceGet Latest Price
Product Details:Fork Length(mm) | 1150 - 1170 mm |
Capacity | 1500 kg |
Fork Span | 325-720 mm |
Min Fork Height | 820-90 mm |
Leg Outer | 1495 mm |
Leg Inner | 1255 mm |
MODEL | HS 1.5T/4.0M | HS 1.5T/5.0M | |
Type | Lifting | Battery | Battery |
Shifting | Manual | Manual | |
Capacity (KGs) | 1500 | 1500 | |
Fork Span (MM) | 325-720 | 325-720 | |
Fork Length (MM) | 1170 | 1150 | |
Min. Fork Height (MM) | 90 | 80 | |
Max Fork Height (MM) | 4000 | 5000 | |
Leg Inner (MM) | 1255 | 1255 | |
Leg Outer (MM) | 1495 | 1495 | |
Min Mast Height (MM) | 1930 | 2200 | |
Max Mast Height (MM) | 4585 | 5550 |
Approx. Rs 42,880 / PieceGet Latest Price
Product Details:Brand | HULK LOKPAL |
Type | Paper Roll Stacker |
Usage/Application | Material Handling |
Rated Load | 500 / 750 KG |
Power Supply | MANUAL HYDRAULIC OR ELECTRO HYDRAULIC |
Material | MS |
Lifting Capacity | 500/750 KG |
Features | Specially designed for lifting paper rolls/ reels |
Fork Length | Platform instead of forks |
Model | Capacity | Max. Fork Height | Min. Mast Height |
Kg | mm | mm | |
RL-10-11 | 1000 | 1100 | 1530 |
RL-10-13 | 1000 | 1350 | 1780 |
RL-10-16 | 1000 | 1600 | 2030 |
Approx. Rs 1.35 Lakh / PieceGet Latest Price
Product Details:Brand | Hulk |
Type | FULL ELECTRIC STACKER |
Power Source | DC |
Rated Load | 1500 KG |
Power Supply | DC |
Fork Length | 1070 - 1150 mm |
Capacity | 1000 - 1500 kg |
Fork Span | 220 - 680 mm |
Battery | 24 V |
Model | VH-PWS100/30FF | VH-PWS100/30AA | FE-1533 | FK-1545 | |
Capacity | Kg | 1000 | 1000 | 1500 | 1500 |
Fork Span | mm | 680 | 220-680 | 540 | 560 |
Fork Length | mm | 1070 | 1070 | 1150 | 1150 |
Mini. Fork Height | mm | 80 | 50 | 90 | 90 |
Max. Fork Height | mm | 3000 | 3000 | 3300 | 4500 |
Max. Mast Height | mm | 2080 | 2090 | 2225 | 2175 |
Extended Mast Height | mm | 3450 | 3460 | 3830 | 4500 |
Battery | Volts | 24 | 24 | 24 | 24 |
Overall Size | mm | 1720x780x2080 | 1760x1170x2090 | 2040x1080x2255 | 2040x1080x2175 |
Approx. Rs 57,000 / PieceGet Latest Price
Product Details:Model | COT0.35/1.6M |
Capacity | 350 Kg |
Max Height of Bottom of Drum Vertical | 1550 mm |
Max Height of Bottom of Drum Horizontal | 1690 mm |
Min Mast Height | 2120 mm |
Overall Dimension | 1190X890X2120 mm |
Self Weight | 155 kg |
We are the largest supplier of Drum Tilter Stacker- Avail the most efficient and high performing drum stacker tilter from us. This product features simple operation, stable running, avant-garde vehicle control system, and multifunction control handle. Some other features of drum stacker cum tilter includes beautiful appearance and controllable lowering speed.
It can lift drums up to 1600 mm of height and utmost 350 Kg of weight. Integrated with power wheels and ability to work for long hours, the drum stacker are used for all types of drums, buckets, and plastic barrels. They can perform the functions of handling, lifting, loading and unloading.
Approx. Rs 2.75 Lakh / PieceGet Latest Price
Product Details:Capacity | 1000 - 1500 kg |
Fork Span | 220 - 680 mm |
Fork Length | 1070 - 1150 mm |
Min Fork Height | 50 - 90 mm |
Battery | 24 V |
Model | VH-PWS100/30FF | VH-PWS100/30AA | FE-1533 | FK-1545 | |
Capacity | Kg | 1000 | 1000 | 1500 | 1500 |
Fork Span | mm | 680 | 220-680 | 540 | 560 |
Fork Length | mm | 1070 | 1070 | 1150 | 1150 |
Mini. Fork Height | mm | 80 | 50 | 90 | 90 |
Max. Fork Height | mm | 3000 | 3000 | 3300 | 4500 |
Max. Mast Height | mm | 2080 | 2090 | 2225 | 2175 |
Extended Mast Height | mm | 3450 | 3460 | 3830 | 4500 |
Battery | Volts | 24 | 24 | 24 | 24 |
Overall Size | mm | 1720x780x2080 | 1760x1170x2090 | 2040x1080x2255 | 2040x1080x2175 |
Approx. Rs 58,000 / PieceGet Latest Price
Product Details:Power Source | MANUAL OR BATTERY |
Type | Straddle Stacker |
Usage/Application | Material Handling |
Rated Load | 1000 KG |
Material | Mild Steel |
Brand | HULK LOKPAL |
Capacity | 650 - 1000 kg |
Fork height | 1100 - 2030 mm |
Model | Capacity | Rigid Stacker | |
Max Fork HT. "A" | Mast HT. "B" | ||
Kg | mm | mm | |
LD-06-11 | 650 | 1100 | 1530 |
LD-06-13 | 650 | 1350 | 1780 |
LD-06-16 | 650 | 1600 | 2030 |
HD-10-11 | 1000 | 1100 | 1530 |
HD-10-13 | 1000 | 1350 | 1780 |
HD-10-16 | 1000 | 1600 | 2030 |
Approx. Rs 34,500 / eachGet Latest Price
Product Details:Type | Fork Stacker |
Usage/Application | Material Handling |
Rated Load | 1000KG |
Power Supply | MANUAL HYDRAULIC |
Material | Mild Steel |
Height | Lift Height: 1.6to 4.2 mtr. |
Brand | Hulk Lokpal |
Approx. Rs 64,000 / PieceGet Latest Price
Product Details:Brand | hulk |
Type | Straddle Stacker |
Usage/Application | stacker Stacker is preferred for use with wider pallets or goods |
Power Source | AC OR DC |
Material | ms |
Lifting Capacity | 200-1000 kg |
Model | Capacity | Rigid Stacker | |
Max Fork HT. "A" | Mast HT. "B" | ||
Kg | mm | mm | |
LD-06-11 | 650 | 1100 | 1530 |
LD-06-13 | 650 | 1350 | 1780 |
LD-06-16 | 650 | 1600 | 2030 |
HD-10-11 | 1000 | 1100 | 1530 |
HD-10-13 | 1000 | 1350 | 1780 |
HD-10-16 | 1000 | 1600 | 2030 |
Explore More Products
© Nipshell Hydraulics. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited